Pharmacology
Title | Journal | Yr. of Publication | Vol (Issue) | Link |
---|---|---|---|---|
The Bronchodilator Potential of Astragalus sarcocolla: An in vitro Experiment | JCPSP | 2024 | Vol 34, No.01 | Read More |
Comparison of effect of dipeptidyl peptidase-4 inhibitors sitagliptin and vildagliptin on intestinal motility of rabbit ileum and rat gastric fundus tissue | FJMU | 2024 | Vol 18 No. 2 | Read More |
Covid-19 waves with associated variants & scenario in Pakistan Journal of pulmonary & Respiratory Sciences | JPRS | 2023 | Vol 07 issue 01 | Read More |
The Association Between Rheumatoid Arthritis and Serum Levels Of Vitamin D | ESCULAPIO | 2023 | Vol: 19 , Issue:03, | Read More |
Role Of Recombinant Activated FVII In Severe Post-Partum Haemorrhage | PJMHS | 2023 | Vol.17 | Read More |
Effect Of Carica Papaya Leaf Juice On Bone Marrow Aspirate Of Busulfan-Induced Chronic Bone Marrow Aplasia In Mice | PJMHS | 2023 | Vol.17 | Read More |
Vasorelaxant Properties Of Moringa Oleiferaleaf Extract: An In � Vitro Study On Mice Blood Vessels | PJMHS | 2023 | Vol.17 | Read More |
Title | Journal | Yr. of Publication | Vol (Issue) | Link |
---|---|---|---|---|
Comparative Efficacy of Beta-Blockers in Heart Failure: A Multicenter Randomized Study | African Journal of biological sciences | 2024 | Vol 6 , Issue 16 | Read More |
Long-Term Outcomes of Lipid-Lowering Agents: Insights from a Randomized Cardiovascular Prevention Study | African Journal of biological sciences | 2024 | Vol 6 , Issue 16 | Read More |
The Impact of Sodium-Glucose Cotransporter-2 (SGLT2) Inhibitors on Cardiovascular Outcomes in Diabetic Patients | African Journal of biological sciences | 2024 | Vol 6 , Issue 15 | Read More |
Neuropharmacology of Fisetin as a Senotherapeutic Agent: Investigating Its Role in Neurodegeneration and Brain Aging | Pakistan Journal of Health Sciences | 2024 | Vol 5 , Issue 11 | Read More |
Long term cardiovascular outcomes of glucagon-like peptide-1(GLP-1) receptor agonist in type 2 diabetes: A systemic review | Cureus | 2024 | Vol 16 , Issue 11 | Read More |
Incidence of Rotavirus and efficacy of Enterococcus Faecium SF68 in Infantile diarrhea | Esculapio | 2024 | Vol. 20 No. 2 | Read More |
Effect of ficus carica fruit versus atorvastatin on high fat diet induced hepatic steatosis | Esculapio | 2024 | Vol. 20 No. 1 | Read More |
Xanthine oxidase inhibitory activity of ethanolic extract of ficus carica fruit | PJMHS | 2023 | Vol. 17, No. 01 | Read More |
Protective effect of enterococcus faecium SF68 and Saccharomyces Boulardii in acute severe diarrhea in infants: Randomized controlled trail | Esculapio | 2023 | Vol. 16 No. 4 | Read More |
Community Medicine
Title | Journal | Yr. of Publication | Vol (Issue) | Link |
---|---|---|---|---|
Learning environment and its relationship with quality of life and burn-out among undergraduate medical students in Pakistan: a cross-sectional study | BMJ Open | 2024 | 14(8) | Read More |
Corneal Astigmatism in Cataract | J Coll Physicians Surg Pak (JCPSP) | 2024 | Vol. 34(01):97-100 | Read More |
It�s Time to Make Inclusivity and Positive Rehabilitation The Basic Right of Children With Down Syndrome: A Pakistani Perspective | S.Z.M.C. | 2023 | Vol: 37(3): | Read More |
How different Is the Learning Environment of public and private sector Medical Colleges in Lahore, Pakistan? | Pak J Med Sci | 2023 | Vol. 39 No.3 | Read More |
Title | Journal | Yr. of Publication | Vol (Issue) | Link |
---|---|---|---|---|
Fabrication and characterization of TiO2-hydroxyapatite composite-loaded Polysulfone membranes with integrated biocompatibility for dialysis application | Wiley, Artificial Organs | 2024 | Volume48, Issue8 | Read More |
Relationship Between Adverse Childhood Experiences, Childhood Obesity And Risk of Colorectal Cancer in Adulthood: ASystematic Review | KEMU (JSPARK) | 2024 | Volume 03 Issue 01 | Read More |
Determinants of Eating Habits and Body Mass Index in Transition; AComparative Cross-Sectional Study of Public and Private Schools of Lahore | AKEMU | 2023 | Vol. 29 No. 4 | Read More |
�Maternal Characteristics Associated with Stunting Syndrome Among Children under 2 Years of age in Developing Countries | Journal of Society of Prevention, Advocacy and Research KEMU | 2023 | Volume 02 | Issue 03 | Read More |
Title | Journal | Yr. of Publication | Vol (Issue) | Link |
---|---|---|---|---|
Estimation of Rotavirus Associated Diarrheal Disease Burden Amongst Primary School Children of Sindh. Journal: Proceedings Shaikh Zayed Medical Complex | Proceedings S.Z.M.C. | 2024 | Vol: 38(1) | Read More |
Estimation of Rota Virus Associated Diarrheal Disease Burden Amongest Primary School Children of Sindh | Proceeding Sheikh Zayed Medical Complex | 2023 | . Vol-38(1) | Read More |
Ultrasound Guided Complete Thoracentesis, Precluding Residual Pleural Thickening in Pleural Tuberculosis: A Case -Control Study. | Proceedings Shaikh Zayed Medical Complex | 2023 | Vol-37(2) | Read More |
Qureshi AR, Irfan M, Bilal H. �Kartagener�s Syndrome with Focal Bronchiectasis! Masquerading with Pneumonia, Bronchial Asthma and Cardiac Issues: A Unique Case�. | EC Clinical and Medical Case Reports 5.6 | 2022 | 17-23 | Read More |
Forensic Medicine
Title | Journal | Yr. of Publication | Vol (Issue) | Link |
---|---|---|---|---|
Investigation into Antioxidant and Antinuclear Effects and Mechanism of Sesamum Indicum Leaves in a Rodent Model | PJMHS | 2023 | vol.17,No.4 | Read More |
Title | Journal | Yr. of Publication | Vol (Issue) | Link |
---|---|---|---|---|
Factors Influencing the pursuit of Legal Rights by burn Victims of Domestic Voilence | PJMHS | 2023 | vol.17, No.3 | Read More |
Physiology
Title | Journal | Yr. of Publication | Vol (Issue) | Link |
---|---|---|---|---|
Comparison of surgical outcomes between video-assisted anal fistula treatment and fistulotomy plus seton for high-lying perianal fistula | Indus journal of bioscienece research (IJBR) | 2025 | Read More |
Title | Journal | Yr. of Publication | Vol (Issue) | Link |
---|---|---|---|---|
Relationship of Endometriosis with Cortisol and Thyroid Function in Young Working Females | APMC | 2024 | Vol:18 | Read More |
Effect of Turmeric (Curcumin) Supplementation to Prevent Weight Loss in Type I Diabetic Rats | JFJMU | 2024 | Vol:18 | Read More |
Comparison of urinary ace 2 levels in individuals with hypertension and type 2 diabetes with individuals who have hypertension but not diabetes | PJMHS | 2023 | Vol: 17 | Read More |
Title | Journal | Yr. of Publication | Vol (Issue) | Link |
---|---|---|---|---|
Troponin I, Hyperlipidemia and Obesity as Predictor of Cardiovascular Complications: A Cross Sectional Study | PJHS | 2024 | Vol: 05 | Read More |
Changes in Liver Function and Lipid Profile during Underactive Thyroid Phase in Patients after Subtotal Thyroidectomy | PJHS | 2024 | Vol: 05 | Read More |
Biochemistry
Title | Journal | Yr. of Publication | Vol (Issue) | Link |
---|---|---|---|---|
Ameliorative Effect of Quercetin on Lipid, Hormonal Biochemical Profiling of STZ-induced Diabetes Rats Journal of Population Therapeutics and Clinical Pharmacology | JPTCP | 2023 | vol.30 No.17 | Read More |
Title | Journal | Yr. of Publication | Vol (Issue) | Link |
---|---|---|---|---|
Physio biochemical aspects of sleeping patterns in relation to plasma glycated haemoglobin level in type 2 diabetic patients. | P J M H S | 2023 | Vol. 17, No. 4 | Read More |
Title | Journal | Yr. of Publication | Vol (Issue) | Link |
---|---|---|---|---|
Anatomically Abnormal placement of placenta and its lying factors Material Tobacco Exposure, History of Cesarean section, and Hypertension among Gravid females detected by Sonographically | P J M H S | 2023 | Vol.17, No.01 | Read More |
Surgery
Title | Journal | Yr. of Publication | Vol (Issue) | Link |
---|---|---|---|---|
Karydakis operation for Pilonidal Sinus Disease in overweight and obese patients. A study of the efficacy of the procedure in 136 patients | Professional med J | 2024 | Vol. 31 No. 02 | Read More |
Title | Journal | Yr. of Publication | Vol (Issue) | Link |
---|---|---|---|---|
Facial nerve morbidity after superficial parotidectomy in the absence of nerve conductor. A cross-sectional study from a tertiary center in Pakistan | PJHMS | 2023 | Vol. 17 No. 02 (2023) | Read More |
Outcome of Haemorrhoidal ArteryLigation and RectoAnal Repair(HAL-RAR) with Doppler guidance for symptomatic grade II,III and IV internal haemorrhoids | AKEMU | 2023 | Vol. 29 No. 2 | Read More |
Title | Journal | Yr. of Publication | Vol (Issue) | Link |
---|---|---|---|---|
Clinico-pathologic characteristics of gastrointestinal perforations from a tertiary care hospital in Pakistan | JEMTAC | 2024 | Volume 2024, Issue | Read More |
Dermatology
Title | Journal | Yr. of Publication | Vol (Issue) | Link |
---|---|---|---|---|
Women Defying Age: The rising trend of cosmetic procedures in Millennials across the globe | J Pak Assoc Dermatol | 2023 | Vol 32 (2) | Read More |
Comparison of outcome of Fractional Carbon dioxide Laser plus topical hyaluronic acid serum versus Fractional Carbon dioxide Laser alone in the treatment of post-acne scars | J Pak Assoc Dermatol | 2023 | Vol 32 (2) | Read More |
Asymptomatic skin-colored papules on the forehead and scalp. | J Pak Assoc Dermatol | 2023 | Vol 33 (1) | Read More |
Comparison of Mean Serum Prolactin Levels between Healthy and Psoriatic Patients. | J Pak Assoc Dermatol | 2023 | Vol 33 (1) | Read More |
Metastatic malignant melanoma arising in a small congenital melanocytic nevus: A case report. | J Pak Assoc Dermatol | 2023 | Vol 33 (3) | Read More |
Title | Journal | Yr. of Publication | Vol (Issue) | Link |
---|---|---|---|---|
Fixed drug eruption by fluconazole: A case report | J Pak Assoc Dermatol | 2024 | Vol 34 (2) | Read More |
Women Defying Age: The rising trend of cosmetic procedures in Millennials across the globe | J Pak Assoc Dermatol | 2023 | Vol 32 (2) | Read More |
Asymptomatic skin-colored papules on the forehead and scalp | J Pak Assoc Dermatol | 2023 | Vol 32 (2) | Read More |
Metastatic malignant melanoma arising in a small congenital melanocytic nevus: A case report. | J Pak Assoc Dermatol | 2023 | Vol 33 () | Read More |
Vitamin D3 Deficiency and Androgenetic Alopecia: Is there a connection? | Journal of Dermatology Research and Skin Care | 2023 | Vol 7 (2) | Read More |
OBS & Gynae
Title | Journal | Yr. of Publication | Vol (Issue) | Link |
---|---|---|---|---|
The impact of Endometriosis Diagnosis on Women�s Mental Health- A cross-Sectional Study | Pakistan Journal of Health Sciences (Lahore) | 2024 | volume 5, Issue 9 | Read More |
Effect of Bilateral Tubal Ligation on Menstrual Blood Flow: An analysis of Menstrual Disorder following the procedure | Journal of The Society of Obstetricians & Gynaecologists of Pakistan | 2024 | vol 14 No. 2 | Read More |
Effectiveness of oral PGE 1 Versus Intracervical PGE 2 in induction of labour | Journal of The Society of Obstetricians & Gynaecologists of Pakistan | 2024 | vol 14 No. 1 | Read More |
Analysis of Cesarean Sections Using Robson10 Group Classification System | Journal of Society of Obstetrcians & Gynaecologists of Pakistan | 2023 | vol 13, No.3 | Read More |
Intraoperative Findings During Cesarean Sections for Suspected Scar Dehiscence. | Journal of Society of Obstetrcians & Gynaecologists of Pakistan | 2023 | vol 13, No.3 | Read More |
Histopathological Diagnosis of Hysterectomy Specimens in Abnormal Uterine Bleeding | Pakistan Journal of Health Sciences (Lahore) | 2023 | vol 17 | Read More |
Burnout syndrome & it�s risk factors among Gynaecology consultants | Pakistan Journal of Health Sciences (Lahore) | 2023 | vol 17 | Read More |
Morbidly Adherent Placenta in Patients with Placenta Previa & feto-maternal Outcomes. | Journal of The Society of Obstetricians and Gynaecologists of Pakistan | 2023 | Vol 13, No. 2 | Read More |
Title | Journal | Yr. of Publication | Vol (Issue) | Link |
---|---|---|---|---|
Intra operative findings during caesarean sections for suspected scar dehiscence | J SOC obstet Gynaecol Pak | 2023 | Vol 13 No.13 | Read More |
Title | Journal | Yr. of Publication | Vol (Issue) | Link |
---|---|---|---|---|
Premature Ovarian Insufficiency: Challenges in Diagnosis and Management of Premature Ovarian Insufficiency | Pakistan Journal of Health Sciences (Lahore) | 2024 | Vol.18, No. 1 | Read More |
Ophthalmology
Title | Journal | Yr. of Publication | Vol (Issue) | Link |
---|---|---|---|---|
Corneal Astigmatism in Cataract | J Coll Physicians Surg Pak (JCPSP) | 2024 | Vol. 34(01):97-100 | Read More |